CPU | CPU | Intel® Alder Lake H Core™ Processors |
TDP | 45 W | |
Display | Graphic card | Intel® UHD Graphics |
Multi displays | Support 2 displays | |
Interface | 1 x HDMI1.4 1 x DP1.2 | |
Network | Lan IC | RTL8111H |
Lan Interface | 10/100/1000Mbps | |
Lan Connector | 1 x RJ45 Ports | |
Wireless Type | M.2 Key E 2230 Module | |
Wireless Interface | WiFi6E/BT5.1 Module | |
I/O interface | PS/2 | N/A |
USB | Front: 4 x USB3.2 Gen1, 1 x USB4 Rear: 3 x USB2.0, 2 x USB3.2 Gen2 | |
Button | 1 x PowerButton | |
AUDIO | Front: 1 x Combo jack Rear: 1 x Line out, 1 x Line in, 1 x Mic in | |
Expansion | 1 x PCIe x16 slot (x8) | |
POWER | 1 x 220V ATX Connector | |
System | Memory | Dual SoDIMM DDR4 Max. 64 GB |
Storage | 1 x M.2 Key M 2280/2242 Size For NVMe SSD 1 x 2.5”SATA Port | |
OS | Windows11 | |
Bioses | Dual Bioses, Support UCC | |
WatchDog | N/A | |
Auto Power On | Yes | |
Power Input | 220V AC IN, Max 180W | |
Dimension | 282mm(L) x 102mm(W) x 271mm(H) | |
Operating Temp. | -5~45℃ | |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp | -20~70℃ | |
Operating Humidity | 5%~95% non-condensing |
凯时网站智能为您提供量身定制的解决方案,满足从产品定义到软硬件开发的各种需求,会安排资深产品工程师为您服务。